Registration
Conference Registration is now open. You are invited to join The 4th International Conference on Natural Products and Chronic Diseases 2026, Desember 2nd-3rd , 2026.
Schedule
| Timeline | Date |
|---|---|
| Registration | Mei 15 – September 15, 2026 |
| Abstract Submission Deadline | September 15, 2026 |
| Abstract Submission Deadline Extended | November 22, 2026 |
| Abstract Announcement | November 30, 2026 |
| Full Paper Submission | November 30, 2026 |
| Conference Dates | December 2–3, 2026 |
Registration Fee
Onsite Conference - Speaker/Presenter
Onsite Conference - Non-Speaker/Non-Presenter
Online Conference – Speaker/Presenter
Online Conference – Non-Speaker/Non-Presenter
Onsite Conference - Speaker/Presenter
| Onsite Conference – Speaker/Presenter | |||
| No | Category | Country | Registration Fee |
|---|---|---|---|
| 1 | Non-Student | Indonesia | Rp 800.000 |
| 2 | Student | Indonesia | Rp 400.000 |
| 3 | Non-Student | Other Countries | USD $85 |
| 4 | Student | Other Countries | USD $40 |
Onsite Conference - Non-Speaker/Non-Presenter
| Onsite Conference – Non-Speaker/Non-Presenter | |||
| No | Category | Country | Registration Fee |
|---|---|---|---|
| 1 | Non-Student | Indonesia | Rp 350.000 |
| 2 | Student | Indonesia | Rp 200.000 |
| 3 | Non-Student | Other Countries | USD $35 |
| 4 | Student | Other Countries | USD $20 |
Online Conference – Speaker/Presenter
| Online Conference – Speaker/Presenter | |||
|---|---|---|---|
| No | Category | Country | Registration Fee |
| 1 | Student/Non-Student | Indonesia | Rp 400.000 |
| 2 | Student/Non-Student | Other Countries | USD $40 |
Online Conference – Non-Speaker/Non-Presenter
| Online Conference – Non-Speaker/Non-Presenter | |||
|---|---|---|---|
| No | Category | Country | Registration Fee |
| 1 | Student/Non-Student | Indonesia | Rp 200.000* |
| 2 | Student/Non-Student | Other Countries | USD $20 |
*Register 3, get 1 free!
Payment Information
Here is the payment information as a participant for you:
Bank Name: BRI
Account Name: UNIVERSITAS NASIONAL
Account Number: 154301000123562
SWIFT/BIC Code: BRINIDJA
Payment Method: Bank Transfer
Adsress: JL SAWO MANILA NO 61 KEL PEJATEN BARAT KEC PASAR MINGGU JAKARTA SELATAN INDONESIA
Postal Code: 12510